<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://cyclewight.org.uk/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[CycleWight]]></title>
		<link>http://cyclewight.org.uk/blog/</link>
		<description><![CDATA[CYCLEWight
Is an advocacy group that seeks better cycle provision on the Island. We will cooperate with any organisation or individual that wishes to work towards that goal. The group participates in ways to encourage more people of all ages to learn of the joys and benefits of cycling.]]></description>
		<language>EN</language>
		<lastBuildDate>Fri, 03 Apr 2026 08:59:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Red Squirrel Ride]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Events"><![CDATA[Events]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000AF"><div><a href="https://www.rspca-isleofwight.org.uk/events/red-squirrel-ride/#event-details" target="_blank" class="imCssLink">https://www.rspca-isleofwight.org.uk/events/red-squirrel-ride/#event-details</a></div></div>]]></description>
			<pubDate>Fri, 03 Apr 2026 08:59:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?red-squirrel-ride</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000AF</guid>
		</item>
		<item>
			<title><![CDATA[Isle Of Wight Cyclo Sportive]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Events"><![CDATA[Events]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000AE"><div><a href="https://www.europeancycleevents.com/tour/2026-isle-of-wight-sportive/" onclick="return x5engine.imShowBox({ media:[{type: 'iframe', url: 'https://www.europeancycleevents.com/tour/2026-isle-of-wight-sportive/', width: 1920, height: 1080, description: ''}]}, 0, this);" class="imCssLink">https://www.europeancycleevents.com/tour/2026-isle-of-wight-sportive/</a></div></div>]]></description>
			<pubDate>Fri, 03 Apr 2026 08:55:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?isle-of-wight-cyclo-sportive</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000AE</guid>
		</item>
		<item>
			<title><![CDATA[Newport and Carisbrooke Summer Fayre]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Events"><![CDATA[Events]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000AD"><img class="image-0" src="http://cyclewight.org.uk/images/Newport-Summer-Fayre.jpg"  width="427" height="640" /></div>]]></description>
			<pubDate>Fri, 03 Apr 2026 08:42:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?newport-and-carisbrooke-summer-fayre</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000AD</guid>
		</item>
		<item>
			<title><![CDATA[E-Bikes - The Myths]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000AC">Read bout the myths surrounding E-bikes<div><div><a href="https://www.velospeed.co.uk/debunking-the-myths-about-electric-bikes-in-the-uk/" target="_blank" class="imCssLink">https://www.velospeed.co.uk/debunking-the-myths-about-electric-bikes-in-the-uk/</a></div></div><div><br></div><div><div><strong>Myth 1: Electric Bikes Are Just for Lazy People</strong></div><div><strong>Reality:</strong> Electric bikes are not a replacement for physical effort; they’re an enhancement. E-bikes provide pedal assistance, meaning the motor only kicks in when you pedal. Riders can control how much effort they exert by adjusting the level of assistance, making ebikes suitable for fitness enthusiasts, commuters, and recreational cyclists alike. In fact, the security of the powered assistance enables ebike riders to cycle more frequently and cover longer distances than they might on a traditional bike, contributing to overall fitness.</div><div><strong>Myth 2: Electric Bikes Are Too Expensive</strong></div><div><strong>Reality:</strong> While it’s true that an electric bike can have a higher upfront cost than traditional bicycles, they are a very cost-effective investment in the long run if they are utilised to their full potential. With minimal running costs, such as charging the battery (typically just a few pence per charge) and lower maintenance costs compared to a car, e-bikes offer substantial savings for commutes, shorter trips or delivery services. Additionally, many UK government schemes make e-bikes more affordable by reducing and spreading the cost. You can find more information about these schemes in our article<strong><span class="cf1"> </span><span class="cf1">A Guide to Cycle to Work Schemes</span></strong>.</div><div><strong>Myth 3: E-Bikes Are Too Fast and Dangerous</strong></div><div><strong>Reality:</strong> UK regulations ensure that e-bikes are safe to use. By law, the motor on an e-bike must cut out at 15.5 mph (25 km/h), and riders must pedal to activate the motor. This controlled speed limit keeps ebikes in the same safety bracket as traditional bicycles. Furthermore, responsible riding, adherence to traffic laws, and the use of safety gear are all controlled by the rider, whether they are riding an e-bike or a traditional bicycle.</div><div><strong>Myth 4: Electric Bikes Are Only for Older People</strong></div><div><strong>Reality:</strong> E-bikes appeal to a wide range of age groups and lifestyles. An electric bike is an excellent option for an older rider who may previously have been excluded from the world of cycling, due to the ability to opt for lower-impact pedalling or assistance on hills. But e-bikes are equally popular among younger commuters, mountain bikers, and even competitive cyclists for many reasons. Their versatility makes them ideal for anyone looking to reduce their environmental footprint, get fit, or generally switch up their lifestyle.</div><div><strong>Myth 5: E-Bikes Don’t Have Enough Range</strong></div><div><strong>Reality:</strong> Modern e-bikes come equipped with advanced batteries capable of supporting rides ranging from 20 to over 100 miles, depending on factors like terrain, level of assistance, and rider weight. For most commuters and leisure riders, this is more than enough range for daily use. Plus, charging an e-bike battery is quick and easy, with many fully charging in 3-6 hours.</div><div><strong>Myth 6: Electric Bikes Are Heavy and Hard to Ride</strong></div><div><strong>Reality:</strong> While e-bikes are generally heavier than traditional bicycles due to their motor and battery, the added weight is offset by the pedal assistance they provide. Riders often find e-bikes easier to handle, especially on hills or against headwinds. Innovations in ebike design also mean newer models are becoming lighter and more streamlined.</div><div><strong>Myth 7: E-Bikes Aren’t Environmentally Friendly</strong></div><div><strong>Reality:</strong> E-bikes are one of the most eco-friendly transportation options available today. They produce zero emissions during use and have a significantly lower carbon footprint compared to cars, motorbikes, or public transport. While battery production has an environmental impact, the overall benefits of reduced emissions and reliance on fossil fuels make e-bikes the obvious sustainable choice for commutes, local deliveries or errands.</div><div><strong>Myth 8: Electric Bikes Are a Passing Trend</strong></div><div><strong>Reality:</strong> E-bikes are here to stay. With growing awareness of environmental issues, increasing fuel costs, and advancements in technology, e-bikes are becoming a mainstream transportation option. Their versatility and benefits have cemented their place in the future of urban mobility and leisure cycling. It’s an exciting time for the world of electric bikes.</div><div><strong>Final Thoughts</strong></div><div>Electric bikes are revolutionising the way people travel and enjoy cycling in the UK. By debunking these myths we hope to show that e-bikes offer a practical, eco-friendly, and enjoyable alternative to traditional transportation and open up the chance to join the cycling world to those who may previously have missed out. Whether you’re a seasoned cyclist or a beginner, there’s an e-bike out there to suit your needs and lifestyle. It’s time to embrace the ride and discover the true potential of electric bikes! <strong>Get in touch with Velospeed</strong> today to chat about your perfect e-bike and arrange a FREE TEST RIDE.</div></div></div>]]></description>
			<pubDate>Mon, 23 Feb 2026 12:26:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?e-bikes---the-myths</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000AC</guid>
		</item>
		<item>
			<title><![CDATA[Riding an electric bike - The Rules]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=E-Bikes"><![CDATA[E-Bikes]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000AB"><div>Read the Rules on the link below</div><div><a href="https://www.gov.uk/electric-bike-rules" target="_blank" class="imCssLink">https://www.gov.uk/electric-bike-rules</a></div><div><br></div><div><div>You can ride an electric bike if you’re 14 or over, as long as it is an ‘electrically assisted pedal cycle’ (<abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr>).</div><div>You do not need a licence to ride an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr> and it does not need to be registered, taxed or insured.</div><div>When your bike is an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr></div><div>An <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr>:</div><div><ul><li><span class="fsNaNlh1-5 cf1 ff1">must have pedals that can be used to propel it</span></li><li><span class="fsNaNlh1-5 cf1 ff1">can have more than 2 wheels, for example a tricycle</span></li></ul></div><div>It can be propelled up to 15.5mph without pedalling but only if it’s been approved.</div><div>Its electric motor:</div><div><ul><li><span class="fsNaNlh1-5 cf1 ff1">must have a ‘continuous rated power’ output of no more than 250 watts</span></li><li><span class="fsNaNlh1-5 cf1 ff1">must not be able to propel the bike when it’s travelling at more than 15.5 miles per hour (</span><abbr title="miles per hour"><span style="text-decoration-line: none;" class="fsNaNlh1-5 cf1 ff1">mph</span></abbr><span class="fsNaNlh1-5 cf1 ff1">)</span></li></ul></div><div>What your <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr> must show</div><div>Markings on the bike must show both:</div><div><ul><li><span class="fsNaNlh1-5 cf1 ff1">the continuous rated power output</span></li><li><span class="fsNaNlh1-5 cf1 ff1">the bike manufacturer</span></li></ul></div><div>It must also show either:</div><div><ul><li><span class="fsNaNlh1-5 cf1 ff1">the battery’s voltage</span></li><li><span class="fsNaNlh1-5 cf1 ff1">the maximum speed the motor can propel the bike</span></li></ul></div><div>Where you can ride an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr></div><div>If your bike is an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr> then you can ride it on cycle paths and anywhere else pedal bikes are allowed.</div><div>You cannot ride it on pavements.</div><div>When your bike is not an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr></div><div>If your electric bike does not meet the <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr> rules then it’s classed as a motorcycle or moped.</div><div>Your bike is not an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr> if it:</div><div><ul><li><span class="fsNaNlh1-5 cf1 ff1">can be propelled at more than 15.5 miles per hour (</span><abbr title="miles per hour"><span style="text-decoration-line: none;" class="fsNaNlh1-5 cf1 ff1">mph</span></abbr><span class="fsNaNlh1-5 cf1 ff1">) by the motor</span></li><li><span class="fsNaNlh1-5 cf1 ff1">has a continuous rated power output higher than 250 watts</span></li><li><span class="fsNaNlh1-5 cf1 ff1">does not have pedals that can propel it</span></li></ul></div><div>If your bike is not an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr></div><div>If your electric bike is not an <abbr title="Electrically Assisted Pedal Cycle"><span style="text-decoration-line: none;">EAPC</span></abbr> it must be <span class="imUl cf2 ff1">registered and taxed</span>.</div><div>You need to:</div><div><ul><li><span class="fsNaNlh1-5 cf1 ff1">get a valid driving licence to ride one</span><span class="fsNaNlh1-5 cf1 ff1"> </span></li><li><span class="fsNaNlh1-5 cf1 ff1">wear a</span><span class="fsNaNlh1-5 cf1 ff1"> </span><span class="fsNaNlh1-5 cf1 ff1">motorcycle helmet that meets British safety standards</span></li><li><span class="fsNaNlh1-5 cf1 ff1">insure your vehicle</span></li></ul></div></div></div>]]></description>
			<pubDate>Mon, 23 Feb 2026 12:23:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?riding-an-electric-bike---the-rules</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000AB</guid>
		</item>
		<item>
			<title><![CDATA[Island Transport Plan 4 Backed By Committee]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Campaigning"><![CDATA[Campaigning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000AA"><a href="https://www.islandecho.co.uk/island-transport-plan-4-backed-by-committee-despite-split-opinion/" target="_blank" class="imCssLink">Read Island Echo Report Here</a><div><br></div><div><span class="fs14lh1-5"><b>The Plan says;</b></span></div><div><br></div><div><div><span class="fs12lh1-5 cf1">“The council will maximise every opportunity to work in partnership with bus, rail and ferry operators, sustainable transport organisations, the NHS, public sector, private sector and voluntary and charitable organisations, to encourage and help people switch from cars to cycling, walking and public transport.”</span></div></div><div><br></div></div>]]></description>
			<pubDate>Sat, 07 Feb 2026 21:22:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?island-transport-plan-4-backed-by-committee</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000AA</guid>
		</item>
		<item>
			<title><![CDATA[Plans are going ahead to replace the troubled Floating Bridge 6.]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A9"><div><a href="https://www.islandecho.co.uk/working-group-established-as-floating-bridge-replacement-moves-forward/" target="_blank" class="imCssLink">Read Island echo article here</a></div><div><br></div><div><div>A working group has been set up for the project to replace the vessel, and the Isle of Wight Council is currently “on target” with its timescales.</div><div>Councillor Julie Jones-Evans, chair of County Hall’s economy, regeneration, transport and infrastructure committee (ERTIC), has said the local authority looks forward to what the “market has to offer” after an update on the replacement process at County Hall.</div><div>The Isle of Wight Council decided to push ahead with a plan to find a new Cowes-East Cowes ferry in October last year.</div><div>At that time, ERTIC members voted to ‘assess market interest around the supply of a new vessel’ and agreed to instruct officers to ‘procure a qualified company to articulate a high-level requirement specification and invite companies to procure solutions’.</div><div>The committee’s recommendations for a new vessel included that it carry out a minimum of five crossings an hour, be at the location of the existing service, transport vehicles, cyclists and pedestrians and has a sustainability focus.</div><div>ERTIC also asked for a working party open to committee members, officers and qualified stakeholders to act as a project board for the replacement process.</div><div>Michelle Love, service director for highways and community protection at the Isle of Wight Council, told ERTIC County Hall was “on schedule”. She said:</div></div></div>]]></description>
			<pubDate>Sat, 07 Feb 2026 21:16:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?plans-are-going-ahead-to-replace-the-troubled-floating-bridge-6-</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A9</guid>
		</item>
		<item>
			<title><![CDATA[Wootton to Binfield cycle route closure]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A8"><div><strong><b><span class="fsNaNlh1-5 ff1">Sections of the much-loved shared route along the old railway line between Wootton and Binfield will be closed during February and March as part of a major improvement project.</span></b></strong></div><div>The Isle of Wight Council has confirmed that the two-kilometre stretch will be resurfaced and drainage issues addressed, thanks to funding from the Government’s Levelling-Up programme.</div><div>This work is one element of the council’s wider Island Green Link initiative – a £13.6 million investment to create a sustainable travel corridor between Ryde and Yarmouth.</div><div>The scheme will deliver new cycling and walking routes, bus infrastructure upgrades, and accessibility improvements, with projects phased over time.</div><div>Work is scheduled for the quieter winter months to minimise disruption, but temporary closures will be necessary while resurfacing takes place.</div><div>Diversions will be clearly signposted via Racecourse and Lushington Hill, with alternative routes using either the crema</div></div>]]></description>
			<pubDate>Tue, 03 Feb 2026 11:16:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?wootton-to-binfield-cycle-route-closure</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A8</guid>
		</item>
		<item>
			<title><![CDATA[NEW Wayfarers Runs List]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A7"><img class="image-0" src="http://cyclewight.org.uk/images/Image-01-02-2026-at-20_n9c5v409.59.jpg"  width="1298" height="1747" /></div>]]></description>
			<pubDate>Sun, 01 Feb 2026 21:07:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?new-wayfarers-runs-list</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A7</guid>
		</item>
		<item>
			<title><![CDATA[Local Transport Plan 4]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A6"><div data-text-align="justify" class="imTAJustify">Local Transport Plan. After the consultation process the final daft is being prepared before it goes through the various committees and full council. You can see the daft and the associated documents here. This will be an important document when the Island becomes part of the wider ’Solent Authority”. <a href="https://iow.moderngov.co.uk/ieListDocuments.aspx?CId=399&MId=2334&Ver=4" target="_blank" class="imCssLink">Click Here for more information</a></div></div>]]></description>
			<pubDate>Fri, 16 Jan 2026 21:35:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?local-transport-plan-4</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A6</guid>
		</item>
		<item>
			<title><![CDATA[Changes for 2026 Randonnee]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Campaigning"><![CDATA[Campaigning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A4"><a href="https://onthewight.com/mountbatten-announces-changes-for-randonnee-2026-cycling-event/" target="_blank" class="imCssLink">Read about the Changes to 2026 Randonee here</a><div><br></div><div><div><span style="text-decoration: underline 2px dotted rgb(60, 115, 172);" class="cf1">Mountbatten Isle of Wight</span> and the team behind the popular annual Isle of Wight cycling event, Randonnee, are excited to announce new plans for 2026, including a new date and a change in who runs this famous celebration of cycling.</div><div>From next year, in the biggest shake-up in the family-friendly event’s 40 year history, Mountbatten will take on running this historic round the Island cycle. And, instead of its usual weekend in May, the next Randonnee will be held on 6th September 2026.</div><div><strong><b>A must-take-part cycling challenge</b><br></strong>Until now, Randonnee has been organised by members of The Wayfarer Cycle Touring Club. Their hard work has created a must-take-part cycling challenge, which is proudly NOT a race.</div><div>Around 3,000 participants cycle: 100km clockwise around the Island, incorporating a climb of around 1,500 metres; or 55km, including along part of National Route 23 and the Island’s east coast.</div><div>Randonnee attracts cyclists from the Mainland as well as Islanders, and people of all ages take part. Participants traverse scenic routes and quiet roads and lanes, through some of the most beautiful scenery on offer. </div></div><div><br></div><div><i class="fs12lh1-5"><b>Acknowledgment to Onthewight for the original article</b></i></div></div>]]></description>
			<pubDate>Thu, 08 Jan 2026 13:37:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?changes-for-2026-randonee</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A4</guid>
		</item>
		<item>
			<title><![CDATA[Isle of Wight cyclist dies after hit and run collision in Newport]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Campaigning"><![CDATA[Campaigning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A5"><div><div><span class="fs14lh1-5"><a href="https://www.countypress.co.uk/news/25732791.isle-wight-cyclist-dies-hit-run-collision-newport/" target="_blank" class="imCssLink">Cyclist involved in Hit and Run sadly passed away</a></span></div></div><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5">A cyclist who was seriously hurt in a hit and run collision in Newport on the Isle of Wight has died, police have said.</span></div><div><span class="fs12lh1-5 cf1">Emergency services, including Hampshire and Isle of Wight Constabulary, rushed to Furrlongs at around 4.37pm on Monday.</span></div><div><span class="fs12lh1-5 cf1">A cyclist was found injured, near Pan Stores.</span></div><div><span class="fs12lh1-5 cf1">The incident involved an electrically-assisted red pushbike and a black Ford Transit van on Furrlongs, Newport.</span></div><div><span class="fs12lh1-5 cf1">The van driver did not stop at the scene, police said.</span></div><div><span class="fs12lh1-5 cf1"><br></span></div><div><span class="fs12lh1-5 cf1"><i><b>Acknowledgment to IW County Press for original article</b></i></span></div></div>]]></description>
			<pubDate>Wed, 07 Jan 2026 13:41:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?isle-of-wight-cyclist-dies-after-hit-and-run-collision-in-newport</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A5</guid>
		</item>
		<item>
			<title><![CDATA[Critical Safety Issues for Walking Wheeling and Cycling]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A3">Read the Active Travel England document<div><br></div><div><a href="https://www.gov.uk/government/publications/critical-safety-issues-for-walking-wheeling-and-cycling/critical-safety-issues-for-walking-wheeling-and-cycling" target="_blank" class="imCssLink">Click here to read</a></div></div>]]></description>
			<pubDate>Sun, 16 Nov 2025 20:32:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?critical-safety-issues-for-walking-wheeling-and-cycling</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A3</guid>
		</item>
		<item>
			<title><![CDATA[Cyclewight AGM 2025 report]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Campaigning"><![CDATA[Campaigning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A2"><div>Please click below to read the 2025 AGM report</div><div><br></div><a href="https://cyclewight.org.uk/files/CW2025AGM.pdf" target="_blank" class="imCssLink">https://cyclewight.org.uk/files/<span class="fs12lh1-5">CW2025AGM.pdf</span></a></div>]]></description>
			<pubDate>Sat, 25 Oct 2025 19:50:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?cyclewight-agm-24-report</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A2</guid>
		</item>
		<item>
			<title><![CDATA[Mark Philpotts AGM Presentation]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Campaigning"><![CDATA[Campaigning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_0000000A0">Read Mark Philpotts AGM Presentation<div><br></div><div><br></div></div>]]></description>
			<pubDate>Sun, 19 Oct 2025 19:24:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?mark-philpotts-agm-resentation</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/0000000A0</guid>
		</item>
		<item>
			<title><![CDATA[Greenlink Overview and Progress]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category=Campaigning"><![CDATA[Campaigning]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000009F">Please read this pdf file for further information;<div><br></div><div><a href="http://www.cyclewight.org.uk/files/greenwayprogress.pdf" target="_blank" class="imCssLink">http://cyclewight.org.uk/files/greenwayprogress.pdf</a><br><div><br></div></div></div>]]></description>
			<pubDate>Mon, 06 Oct 2025 17:47:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?greenlink-overview-and-progress</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/00000009F</guid>
		</item>
		<item>
			<title><![CDATA[Floating Bridge Sept Refit]]></title>
			<author><![CDATA[Webmaster]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000009E"><div><div data-text-align="justify" class="imTAJustify"><span class="fs14lh1-5">The Cowes Floating Bridge will be out of service from Monday 22nd September to Friday 3rd October for its September re-fit. This will be to facilitate the replacement of the drive chains, servicing of the guidewheels, changing the hydraulic oil and remedial works to the prows. A launch service will be in place for pedestrians and cyclists during this time</span></div></div><div data-text-align="justify" class="imTAJustify"><span class="fs14lh1-5"><br></span></div><div>More Information Here; &nbsp;<a href="https://www.iwfloatingbridge.co.uk/" target="_blank" class="imCssLink">https://www.iwfloatingbridge.co.uk/</a></div></div>]]></description>
			<pubDate>Sat, 13 Sep 2025 19:08:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?floating-bridge-sept-refit</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/00000009E</guid>
		</item>
		<item>
			<title><![CDATA[IW Transport Plan Consultation]]></title>
			<author><![CDATA[Tim Thorne]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000009B"><div>Share your views on the Draft Island Transport Plan 4 consultation </div><div><ul><li><strong><span class="fs13lh1-5 cf1">Consultation opens: </span></strong><span class="fs13lh1-5 cf1">Monday 1 September 2025</span></li><li><strong><span class="fs13lh1-5 cf1">Consultation closes: </span></strong><span class="fs13lh1-5 cf1">Midnight, Monday 24 November 2025</span></li></ul><div><span class="fs13lh1-5 cf1"><br></span></div></div><div><div><a href="https://www.iow.gov.uk/transport-and-parking/transport/transport-policy/consultations-on-island-transport/" target="_blank" class="imCssLink">https://www.iow.gov.uk/transport-and-parking/transport/transport-policy/consultations-on-island-transport/</a></div></div><div><br></div><div><div>The Council is currently redeveloping the Local Transport Plan; also known as the Island Transport Plan. This sets out the Council’s objectives to improve the Island’s local transport network for the next 15 years.</div><div>It will replace the previous Island Transport Plan and considers:</div><div><ul><li><span class="fs13lh1-5 cf1">The existing Island demographic and how this is changing</span></li><li><span class="fs13lh1-5 cf1">Cross-Solent travel</span></li><li><span class="fs13lh1-5 cf1">Access to healthcare and education</span></li><li><span class="fs13lh1-5 cf1">Climate change and adaptation</span></li><li><span class="fs13lh1-5 cf1">Our changing transport and travel habits</span></li><li><span class="fs13lh1-5 cf1">Local policies and strategies such as the Council’s Corporate Plan and the emerging Island Planning Strategy</span></li><li><span class="fs13lh1-5 cf1">Regional and national policies and strategies</span></li><li><span class="fs13lh1-5 cf1">The current PFI contract and it’s impact on the delivery of future projects and services</span></li></ul></div></div></div>]]></description>
			<pubDate>Thu, 11 Sep 2025 13:50:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?iw-transport-plan-consultation</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/00000009B</guid>
		</item>
		<item>
			<title><![CDATA[Island Roads Feedback]]></title>
			<author><![CDATA[]]></author>
			<category domain="http://cyclewight.org.uk/blog/index.php?category="><![CDATA[]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000009A"><div><span style="text-decoration: underline 2px dotted rgb(60, 115, 172);" class="cf1">Island Roads</span> is calling on residents to share their views on the highway services it delivers as it launches its annual customer survey.</div><div>The survey asks residents to rate a wide range of Island Roads’ services; including road and footway resurfacing, winter maintenance, street cleansing, verge and grass cutting and customer services, which help maintain and improve the Island’s highway network.</div><div><br></div><div><div><a href="https://onthewight.com/have-your-say-island-roads-seeks-feedback-on-their-services/" target="_blank" class="imCssLink">https://onthewight.com/have-your-say-island-roads-seeks-feedback-on-their-services/</a></div></div></div>]]></description>
			<pubDate>Thu, 11 Sep 2025 10:29:00 GMT</pubDate>
			<link>http://cyclewight.org.uk/blog/?island-roads-feedback</link>
			<guid isPermaLink="false">http://cyclewight.org.uk/blog/rss/00000009A</guid>
		</item>
		<item>
			<title><![CDATA[Going Electric 2025]]></title>
			<author><![CDATA[]]></author>
